FLASK ROUND BOTTOM, TWO NECKED, ANGLED
Description
CAT No. VE/GLA/00058
| Cat No. | Nominal Capacity ml | Socket Size | Side Socket Size | 
| VE/GLA/00058A | 100 | 24/29 | 14/23 | 
| VE/GLA/00058B | 100 | 24/29 | 19/26 | 
| VE/GLA/00058C | 250 | 24/29 | 14/23 | 
| VE/GLA/00058D | 250 | 24/29 | 19/26 | 
| VE/GLA/00058E | 500 | 24/29 | 14/23 | 
| VE/GLA/00058F | 500 | 24/29 | 19/26 | 
| VE/GLA/00058G | 1000 | 24/29 | 14/23 | 
| VE/GLA/00058H | 1000 | 24/29 | 19/26 | 
| VE/GLA/00058I | 2000 | 34/35 | 19/26 | 
Additional information
| Size | Large, Medium, Small, Xsmall | 
|---|
Related products
Subscribe to our newsletter and get 10% Off!
Velit morbi sed non est dolor tellus fringilla diam






