FLASK ROUND BOTTOM, THREE NECKED, ANGLED
Description
FLASK ROUND BOTTOM, THREE NECKED, ANGLED
CAT No. VE/GLA/00059
Cat No. | Nominal Capacity ml | Socket Size | Side Socket Size |
VE/GLA/00059A | 100 | 19/26 | 14/23 |
VE/GLA/00059B | 100 | 24/29 | 14/23 |
VE/GLA/00059C | 250 | 19/16 | 14/23 |
VE/GLA/00059D | 250 | 24/29 | 19/26 |
VE/GLA/00059E | 500 | 24/29 | 14/23 |
VE/GLA/00059F | 500 | 24/29 | 19/26 |
VE/GLA/00059G | 1000 | 24/29 | 19/26 |
VE/GLA/00059H | 1000 | 24/29 | 24/29 |
VE/GLA/00059I | 2000 | 34/35 | 24/29 |
FLASK ROUND BOTTOM, THREE NECKED, ANGLED
Additional information
Size | Large, Medium, Small, Xsmall |
---|
Related products
Subscribe to our newsletter and get 10% Off!
Velit morbi sed non est dolor tellus fringilla diam