THERMOMETER, MERCURY, WHITE BACKED
Description
CAT. No. VE/PHY/00060
Total immersion mercury filled, engraved stem with white enameled back, 5-7 mm diameter, length as below. With reinforced bulbs, in cardboard case. Accuracy±1° of the scales.
Type | Range | Grade in ° C | Length (mm) |
A | -10 to 110°C | 1° | 300 |
B | -10 to 110°C | 0.5° | 300 |
C | -10 to 110°C | 0.2° | 400 |
D | -10 to 110°C | 0.1° | 600 |
E | 0 to 250°C | 1° | 300 |
F | 0 to 360°C | 2° | 300 |
G | -10 to 110°C | 1° | 150 |
H | -10 to 10°C | 0.5° | 150 |
I | 0 to 250° C | 1° | 150 |
J | 0 to 360° C | 2° | 150 |
Additional information
Size | Large, Medium, Small, Xsmall |
---|
Related products
REAGENT BOTTLES NARROW MOUTH WITH SCREW CAP & TEFLON LINER
Subscribe to our newsletter and get 10% Off!
Velit morbi sed non est dolor tellus fringilla diam