FLASK VOLUMETRIC WITH INTERCHANGEABLE STOPPER
Description
FLASK VOLUMETRIC WITH INTERCHANGEABLE STOPPER
CAT No. VE/GLA/00061
Cat No. | Nominal Capacity ml | Stopper Size | Tolerance ± ml |
VE/GLA/00061A | 5 | 10/15 | 0.025 |
VE/GLA/00061B | 10 | 10/15 | 0.025 |
VE/GLA/00061C | 25 | 10/15 | 0.040 |
VE/GLA/00061D | 50 | 10/15 | 0.060 |
VE/GLA/00061E | 100 | 10/15 | 0.100 |
VE/GLA/00061F | 200 | 10/15 | 0.150 |
VE/GLA/00061G | 250 | 10/15 | 0.150 |
VE/GLA/00061H | 500 | 19/20 | 0.250 |
VE/GLA/00061I | 100 | 19/20 | 0.400 |
VE/GLA/00061J | 2000 | 24/25 | 0.600 |
CAT No. VE/GLA/00061
Cat No. | Nominal Capacity ml | Stopper Size | Tolerance ± ml |
VE/GLA/00061A | 5 | 10/15 | 0.025 |
VE/GLA/00061B | 10 | 10/15 | 0.025 |
VE/GLA/00061C | 25 | 10/15 | 0.040 |
VE/GLA/00061D | 50 | 10/15 | 0.060 |
VE/GLA/00061E | 100 | 10/15 | 0.100 |
VE/GLA/00061F | 200 | 10/15 | 0.150 |
VE/GLA/00061G | 250 | 10/15 | 0.150 |
VE/GLA/00061H | 500 | 19/20 | 0.250 |
VE/GLA/00061I | 100 | 19/20 | 0.400 |
VE/GLA/00061J | 2000 | 24/25 | 0.600 |
Additional information
Size | Large, Medium, Small, Xsmall |
---|
Related products
Subscribe to our newsletter and get 10% Off!
Velit morbi sed non est dolor tellus fringilla diam