CONE, SINGLE
Description
CONE, SINGLE
CAT NO. VE/GLA/00001
Cat No. |
Cone |
Approx O.D of Tube mm. |
Approx. Total Length mm |
VE/GLA/00001A | 7/16 | 6 | 115 |
VE/GLA/00001B | 10/19 | 8 | 115 |
VE/GLA/00001C | 12/21 | 9 | 120 |
VE/GLA/00001D | 14/23 | 11 | 120 |
VE/GLA/00001E | 19/26 | 16 | 120 |
VE/GLA/00001F | 24/29 | 22 | 135 |
VE/GLA/00001G | 29/32 | 26 | 135 |
VE/GLA/00001H | 34/35 | 30 | 140 |
VE/GLA/00001I | 40/38 | 36 | 140 |
VE/GLA/00001J | 45/40 | 40 | 140 |
VE/GLA/00001K | 50/42 | 45 | 140 |
Additional information
Size | Large, Medium, Small, Xsmall |
---|
Related products
Subscribe to our newsletter and get 10% Off!
Velit morbi sed non est dolor tellus fringilla diam
Reviews
There are no reviews yet.